IRIS Touch 600 Specifications
| Features | IRIS Touch 620 | IRIS Touch 640 |
|---|---|---|
| Constant signal path monitoring | • | • |
| Dual path signalling | ||
| Ethernet IP with GPRS backup | • | |
| Pin inputs to alarms over Ethernet | 4 | 4 |
| Polling (monitoring) over Ethernet | 10sec - 7days | 10sec - 7days |
| Alarm panel management over Ethernet | • | • |
| IRIS management over Ethernet | • | • |
| USB data to Ethernet | • | • |
| Dual path communications | • | |
| Pin inputs to alarms over GPRS | 4 | |
| Polling (monitoring) over GPRS | 10sec - 7days | |
| Alarm panel management over GPRS | • | |
| IRIS managment over GPRS | • | |
| USB data to GPRS | • | |
| Remote controlled outputs | 2 | 2 |
| Configuration via USB | • | • |
| 9V to 30v DC powered | • | • |
| Integrated panel support | ||
| Galaxy bus alarms to ethernet | • | • |
| Galaxy bus alarms to GPRS | • | |
| Galaxy remote managment over ethernet | • | • |
| Galaxy remote managment over GPRS | • | |
| Other panels to ethernet | • | • |
| Other panels to GPRS | • |


